1-12-2023 NIRMAL(NR-357) Results
1st Prize Rs :7000000/- 1) NW 252839 (KOTTAYAM)
Cons Prize-Rs :8000/- NN 252839 NO 252839 NP 252839 NR 252839 NS 252839
NT 252839 NU 252839 NV 252839 NX 252839 NY 252839
NZ 252839
2nd Prize Rs :1000000/- 1) NX 264810 (ERNAKULAM)
3rd Prize Rs :100000/- 1) NN 639158 (KANNUR)
2) NO 599718 (IDUKKI)
3) NP 125898 (VADAKARA)
4) NR 900751 (ALAPPUZHA)
5) NS 557379 (KOLLAM)
6) NT 822624 (ERNAKULAM)
7) NU 559748 (KOLLAM)
8) NV 839204 (KASARAGOD)
9) NW 558457 (KOLLAM)
10) NX 958669 (MANANTHAVADY)
11) NY 178385 (KASARAGOD)
12) NZ 950476 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0010 0704 1769 1829 2782
3461 3964 4206 4469 4777
5267 5380 6668 7211 7294
8748 9016 9723
5th Prize-Rs :1000/- 0057 0147 0372 1103 1958
1971 1974 2010 2054 2763
2867 3210 3397 3740 3788
4015 4048 4215 4512 4560
5184 5368 5530 5606 5737
7120 7187 7405 7947 7998
8269 8447 8459 8573 9728
9748
6th Prize-Rs :500/- 0407 0498 0511 0697 0793
0994 1151 1157 1331 1450
1872 1972 2004 2006 2041
2150 2272 2654 2687 2745
2873 2876 3133 3271 3327
3348 3354 3357 3406 3485
3567 3576 3614 3751 3800
3828 4117 4260 4338 4423
4572 4593 5045 5144 5365
5372 5549 5896 6027 6033
6103 6133 6210 6434 6693
6712 6786 6822 6926 7113
7114 7185 7248 7323 7466
7556 7643 7693 7802 8077
8084 8112 8160 8494 8761
8782 9123 9790 9957
7th Prize-Rs :100/- 0077 0108 0186 0512 0534
0708 0739 0781 0787 0825
0865 0937 0983 1059 1320
1366 1411 1412 1608 1627
1632 1729 1966 2016 2160
2210 2407 2472 2519 2662
2674 2723 2887 2889 2935
2992 3064 3239 3261 3272
3401 3471 3481 3587 3681
3777 4057 4121 4236 4273
4290 4317 4335 4367 4539
4554 4609 4636 4696 4802
4847 4849 4920 4959 4967
5510 5574 5604 5663 5715
5731 5771 5880 6276 6282
6422 6629 6644 6879 6920
6935 6957 6998 7070 7155
7247 7259 7298 7299 7316
7420 7542 7576 7664 7669
7676 7751 7822 7888 8127
8142 8298 8357 8409 8478
8569 8650 8667 8907 8914
9020 9162 9167 9267 9268
9275 9433 9536 9582 9596
9767 9865