13-12-2023 FIFTY-FIFTY(FF-76) Results
1st Prize Rs :10000000/- 1) FO 787010 (CHITTUR)
Cons Prize-Rs :8000/- FN 787010 FP 787010 FR 787010 FS 787010 FT 787010
FU 787010 FV 787010 FW 787010 FX 787010 FY 787010
FZ 787010
2nd Prize Rs :1000000/- 1) FX 379715 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0332 0394 0585 0981 1150
1236 2001 2288 2801 3663
4170 4762 5645 6096 6859
7781 7809 7901 7939 8793
8828 9511 9803
4th Prize-Rs :2000/- 0605 2416 2835 3325 3522
4085 4550 5521 6351 6828
7208 8167
5th Prize-Rs :1000/- 0820 1589 1950 2254 2612
2708 2869 3575 3654 3681
5023 5778 5781 6347 7384
7505 7714 8746 9059 9067
9070 9266 9405 9510
6th Prize-Rs :500/- 0020 0125 0166 0181 0215
0642 0715 0815 0874 0977
1004 1115 1221 1378 1489
1626 1679 1855 1863 1874
2086 2499 2552 2649 2745
2825 2894 3029 3033 3398
3486 3621 3623 3652 3763
4029 4156 4278 4305 4312
4549 4560 4658 4698 4699
4712 4909 4959 5101 5187
5304 5407 5500 5630 5993
6258 6527 6694 6910 6968
7056 7086 7092 7154 7175
7397 7452 7462 7470 7641
7881 7915 7923 8021 8033
8080 8086 8332 8444 8484
8531 8731 8841 8942 9018
9043 9103 9470 9479 9486
9529 9613 9652 9726 9825
9961
7th Prize-Rs :100/- 0225 0304 0371 0433 0449
0493 0494 0655 0695 0775
0778 0948 1212 1214 1235
1242 1319 1392 1429 1517
1639 2101 2117 2225 2410
2445 2501 2513 2569 2665
2752 2845 2848 3000 3336
3439 3651 3667 3716 3882
3924 4197 4318 4383 4489
4526 4536 4595 4640 4642
4671 4692 4750 4998 5017
5088 5127 5218 5219 5280
5297 5427 5529 5590 5734
5816 5962 6026 6169 6297
6310 6320 6337 6377 6532
6630 6748 6750 6817 6866
7190 7252 7386 7392 7453
7471 7550 7609 7718 7788
7790 7854 7857 7864 8117
8153 8202 8245 8307 8528
8529 8560 8618 8678 8744
8773 8809 8881 8946 9002
9016 9081 9108 9244 9284
9290 9299 9337 9339 9371
9418 9549 9670 9722 9824
9907