15-12-2023 NIRMAL(NR-359) Results
1st Prize Rs :7000000/- 1) NS 421787 (THRISSUR)
Cons Prize-Rs :8000/- NN 421787 NO 421787 NP 421787 NR 421787 NT 421787
NU 421787 NV 421787 NW 421787 NX 421787 NY 421787
NZ 421787
2nd Prize Rs :1000000/- 1) NV 412283 (MALAPPURAM)
3rd Prize Rs :100000/- 1) NN 548351 (THRISSUR)
2) NO 355986 (ALAPPUZHA)
3) NP 224251 (KOTTAYAM)
4) NR 795751 (PALAKKAD)
5) NS 275713 (CHERTHALA)
6) NT 508236 (KANHANGAD)
7) NU 225136 (THRISSUR)
8) NV 973231 (PAYYANUR)
9) NW 923734 (PATHANAMTHITTA)
10) NX 904229 (CHITTUR)
11) NY 144857 (THIRUVANANTHAPURAM)
12) NZ 469583 (VADAKARA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0822 1264 1938 2339 2801
3522 3797 4010 4762 4986
6914 7190 7243 7345 7969
8067 9268 9885
5th Prize-Rs :1000/- 0184 0290 0297 0362 0861
0912 2055 2125 2154 3618
3681 3958 4872 5373 5395
5458 5477 6200 6377 6847
6975 7194 7299 7949 7962
8055 8169 8176 8434 8667
8677 8968 9034 9110 9118
9912
6th Prize-Rs :500/- 0226 0484 0543 0619 0700
0788 0816 1036 1269 1317
1365 1370 1458 1465 1496
1527 1549 1680 1847 2098
2336 2371 2656 2711 2716
3153 3317 3372 3449 3491
3944 3964 4085 4112 4216
4474 4552 4666 4684 4727
4848 4868 4871 4952 5063
5208 5271 5359 5361 5382
5804 5809 6012 6085 6097
6160 6199 6241 6325 6492
6890 6947 7308 7430 7723
8047 8088 8378 8423 8588
8830 8866 8876 9017 9020
9256 9660 9738 9780
7th Prize-Rs :100/- 0135 0152 0425 0654 0900
0952 0989 1087 1184 1205
1241 1259 1586 1621 1797
1801 1916 1993 2050 2191
2238 2240 2299 2322 2325
2376 2660 2692 2694 2791
2806 2892 3114 3242 3314
3343 3510 3513 3649 3810
3859 3873 3935 3946 3968
3981 4000 4002 4246 4389
4605 4626 4675 4786 4798
4827 4828 4907 4960 5054
5126 5142 5201 5275 5347
5474 5489 5632 5707 5860
6038 6066 6089 6146 6148
6423 6623 6632 6671 6740
6816 6917 6976 7008 7022
7143 7233 7479 7526 7537
7630 7638 7834 7923 7946
7957 8078 8112 8118 8191
8232 8264 8643 8704 8757
8795 8903 8952 9103 9127
9160 9173 9396 9481 9548
9636 9703 9755 9774 9902
9934 9954