19-12-2023 STHREE-SAKTHI (SS-394) Results
1st Prize Rs :7500000/- 1) SO 185783 (THRISSUR)
Cons Prize-Rs :8000/- SN 185783 SP 185783 SR 185783 SS 185783 ST 185783
SU 185783 SV 185783 SW 185783 SX 185783 SY 185783
SZ 185783
2nd Prize Rs :1000000/- 1) SO 329184 (ERNAKULAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0081 0118 0871 1265 1576
2369 2658 2797 2799 4213
5792 5819 6043 6097 6801
7354 8258 9241
4th Prize-Rs :2000/- 0411 2099 4733 5319 6130
6415 6563 8491 8505 9032
5th Prize-Rs :1000/- 0618 0734 1523 1629 1840
2002 3317 3505 3531 3749
4212 5111 5559 5566 5923
6434 7455 7662 7816 8330
6th Prize-Rs :500/- 0265 0308 0607 0627 0917
0934 1158 1410 1507 1527
1572 1588 1610 1758 3239
3245 3345 3466 3636 3882
3986 4452 4745 4829 4855
4902 5008 5097 5193 5216
5576 5713 5774 5811 5858
6057 6233 6406 7021 7144
7415 7444 7520 8006 8212
8282 8398 8512 9075 9077
9714 9971
7th Prize-Rs :200/- 0592 0865 1720 1933 1948
2414 2647 3004 3167 3320
3334 3527 3975 4038 4177
4706 5089 5095 5435 5598
5631 5735 6297 6476 6577
6646 6650 6833 7589 7843
7916 8136 8280 8492 8516
8698 8922 8990 9308 9330
9398 9416 9588 9616 9704
8th Prize-Rs :100/- 0155 0173 0188 0274 0294
0301 0714 0950 1035 1054
1172 1224 1364 1430 1461
1613 1793 1796 1831 1834
1992 2046 2075 2107 2350
2525 2586 2722 2810 2988
3024 3037 3041 3056 3083
3117 3330 3467 3594 3608
3746 3863 3898 3962 4242
4265 4286 4303 4376 4393
4407 4473 4564 4767 4860
4907 4958 5102 5228 5514
5568 5604 5606 5616 5825
5866 5870 5929 5947 5994
6115 6351 6437 6510 6527
6640 6924 6950 6981 7036
7122 7163 7208 7229 7295
7367 7577 7672 7684 7744
7782 7823 7897 7934 7959
7980 7992 8000 8262 8343
8352 8417 8450 8460 8507
8564 8639 8819 8933 8987
9008 9051 9098 9122 9184
9236 9268 9272 9346 9480
9638 9716 9755 9816 9904
9986