21-12-2023 KARUNYA PLUS (KN-501) Results
1st Prize Rs :8000000/- 1) PR 953828 (THRISSUR)
Cons Prize-Rs :8000/- PN 953828 PO 953828 PP 953828 PS 953828 PT 953828
PU 953828 PV 953828 PW 953828 PX 953828 PY 953828
PZ 953828
2nd Prize Rs :1000000/- 1) PW 398916 (KOZHIKKODE)
3rd Prize Rs :100000/- 1) PN 892747 (MOOVATTUPUZHA)
2) PO 187981 (MALAPPURAM)
3) PP 417523 (KOTTAYAM)
4) PR 192533 (KOTTAYAM)
5) PS 809452 (THIRUVANANTHAPURAM)
6) PT 237944 (KOLLAM)
7) PU 778794 (KOTTAYAM)
8) PV 589778 (WAYANADU)
9) PW 764062 (THAMARASSERY)
10) PX 806099 (KOLLAM)
11) PY 493946 (KANHANGAD)
12) PZ 728766 (VADAKARA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0485 0857 1409 1666 2194
2766 3447 4171 4192 4713
4886 6102 6115 6149 6996
7241 7975 9488
5th Prize-Rs :1000/- 0202 1941 1963 2494 2559
2563 2596 2916 2937 3138
3198 3620 3884 3965 4322
4472 5178 5543 5586 5913
6216 6347 6614 6773 6988
7270 7465 7583 8003 8213
8466 8511 9471 9850
6th Prize-Rs :500/- 0158 0464 0468 0646 0702
0707 0709 0718 0770 0910
0940 0951 0974 0996 1102
1180 1589 1914 1931 1958
2276 2426 2522 2524 2572
2629 2642 2731 3011 3032
3043 3365 3499 3994 4024
4323 4347 4625 4634 4784
4867 5025 5069 5252 5259
5707 5949 6009 6035 6069
6464 6468 6516 6546 6671
6698 6924 7054 7439 7499
7559 7600 8206 8440 8542
8560 8770 8852 8861 8934
8951 9140 9224 9365 9377
9400 9583 9637 9657 9984
7th Prize-Rs :100/- 0183 0232 0250 0310 0335
0413 0418 0493 0606 0694
0763 0782 0826 0863 0872
1082 1120 1268 1419 1542
1548 1667 1782 1811 2200
2264 2341 2417 2578 2690
2822 2960 3024 3088 3153
3225 3227 3281 3329 3419
3436 3544 3594 3665 3784
3814 3943 4077 4118 4143
4179 4431 4438 4482 4489
4525 4607 4619 4624 4639
4651 4698 4797 4976 5137
5299 5336 5353 5360 5416
5629 5945 6086 6089 6315
6349 6374 6537 6585 6624
6654 6726 6772 6800 6833
6938 7013 7031 7033 7119
7167 7214 7224 7273 7301
7321 7457 7458 7620 7721
7784 7848 7862 7932 8145
8159 8219 8234 8367 8403
8817 9050 9259 9298 9334
9369 9370 9388 9653 9753
9758 9787 9825 9839 9904
9913