4-12-2023 WIN-WIN(W-746) Results
1st Prize Rs :7500000/- 1) WJ 556511 (ERNAKULAM)
Cons Prize-Rs :8000/- WA 556511 WB 556511 WC 556511 WD 556511 WE 556511
WF 556511 WG 556511 WH 556511 WK 556511 WL 556511
WM 556511
2nd Prize Rs :500000/- 1) WJ 339137 (KOLLAM)
3rd Prize Rs :100000/- 1) WA 701995 (MALAPPURAM)
2) WB 965470 (THIRUR)
3) WC 171506 (MALAPPURAM)
4) WD 662254 (MOOVATTUPUZHA)
5) WE 549670 (MOOVATTUPUZHA)
6) WF 892666 (THIRUR)
7) WG 592921 (PALAKKAD)
8) WH 702736 (MALAPPURAM)
9) WJ 601573 (IDUKKI)
10) WK 292090 (IRINJALAKUDA)
11) WL 326671 (NEYYATTINKARA)
12) WM 505772 (KOTTAYAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0017 0033 0470 0900 2135
2783 3070 5473 5804 6099
6166 6478 6545 6745 8294
8855 9535 9841
5th Prize-Rs :2000/- 1060 2103 4363 4402 4906
5398 5918 6400 7292 7567
6th Prize-Rs :1000/- 0301 0313 0345 2220 2244
2844 3209 3876 5144 5486
5957 8588 8714 9112
7th Prize-Rs :500/- 0095 0248 0846 0869 0877
0886 0972 1022 1058 1132
1420 1464 1872 1993 2061
2159 2459 2816 2846 3090
3105 3326 3421 3523 3658
3734 3784 3864 3936 3975
4484 4600 4631 4787 4859
4903 4922 5012 5194 5336
5361 5366 5633 5716 5850
5948 6008 6057 6192 6205
6258 6294 6316 6430 6547
6617 6707 7119 7201 7367
7459 7504 7615 7619 7828
7859 7952 7989 8071 8284
8436 8595 8697 9088 9180
9264 9378 9597 9856 9983
9985 9990
8th Prize-Rs :100/- 0024 0067 0264 0708 0783
0994 0995 1050 1151 1376
1386 1440 1511 1546 1561
1604 1638 1746 1874 1902
1976 2092 2173 2192 2296
2318 2390 2529 2581 2767
3019 3023 3228 3239 3253
3401 3412 3482 3509 3520
3525 3530 3532 3572 3689
3836 3869 4060 4122 4153
4257 4260 4270 4309 4378
4401 4431 4469 4473 4550
4557 4638 4688 4912 5046
5096 5160 5233 5252 5482
5502 5510 5515 5540 5543
5553 5764 5874 5989 6041
6259 6283 6379 6392 6521
6529 6695 6767 6875 6907
7099 7100 7176 7217 7337
7482 7483 7603 7628 7694
7840 7847 7919 7930 8007
8015 8222 8391 8591 8632
8876 8878 8917 8938 9034
9077 9252 9414 9433 9467
9504 9583 9658 9692 9942
9969