8-12-2023 NIRMAL(NR-358) Results
1st Prize Rs :7000000/- 1) NK 664947 (CHITTUR)
Cons Prize-Rs :8000/- NA 664947 NB 664947 NC 664947 ND 664947 NE 664947
NF 664947 NG 664947 NH 664947 NJ 664947 NL 664947
NM 664947
2nd Prize Rs :1000000/- 1) NH 216727 (THRISSUR)
3rd Prize Rs :100000/- 1) NA 479485 (IDUKKI)
2) NB 996853 (ERNAKULAM)
3) NC 869503 (KARUNAGAPALLY)
4) ND 308942 (PAYYANUR)
5) NE 269627 (GURUVAYOOR)
6) NF 912124 (KAYAMKULAM)
7) NG 847172 (THRISSUR)
8) NH 565340 (THIRUVANANTHAPURAM)
9) NJ 926567 (KOTTAYAM)
10) NK 856376 (KOLLAM)
11) NL 568705 (THRISSUR)
12) NM 264718 (IDUKKI)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0807 1141 2690 2695 4109
4110 5271 5280 5711 6586
7233 7258 7961 8032 8245
8922 9234 9624
5th Prize-Rs :1000/- 0910 1014 1286 1387 1427
1473 2006 2383 2838 2956
3270 3805 4049 4076 4346
4803 4860 5218 5880 6273
6531 7301 7307 7693 7932
7946 7963 8139 8168 8382
8695 8841 9076 9099 9144
9453
6th Prize-Rs :500/- 0009 0624 0986 1164 1456
1803 1924 2001 2102 2199
2334 2699 2716 2727 2896
2928 3167 3304 3317 3597
3613 3734 3777 3801 3885
4019 4030 4224 4368 4386
4562 4611 5109 5118 5166
5183 5601 5691 5781 5865
5904 6147 6173 6313 6354
6363 6435 6447 6828 6841
6862 6897 6916 6929 7240
7425 7449 7498 7533 7573
7580 7652 7854 7926 7972
8120 8140 8187 8376 8419
8435 8549 8557 8895 9059
9429 9561 9768 9794
7th Prize-Rs :100/- 0019 0165 0181 0189 0337
0389 0443 0502 0526 0575
0664 0679 0685 0930 1437
1477 1614 1616 1652 1702
1746 1999 2017 2046 2066
2085 2100 2184 2377 2396
2423 2491 2506 2531 2592
2863 3242 3308 3371 3476
3560 3630 3644 3661 3674
3732 3882 3976 3991 4015
4032 4082 4168 4239 4372
4437 4525 4590 4632 4767
5094 5162 5181 5345 5405
5425 5657 5668 5777 5870
6357 6373 6437 6474 6530
6613 6617 6665 6670 6699
6722 6743 6861 6900 6970
6974 6993 7112 7229 7363
7385 7460 7546 7647 7745
7778 8031 8054 8136 8158
8190 8258 8271 8393 8771
8798 8833 8858 9013 9131
9153 9273 9277 9297 9301
9337 9417 9773 9837 9965
9974 9999